specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
Shop / woodwick candles ellipse
Indulge your senses with this WoodWick candle, which boasts a long, beautiful flame and a soothing, crackling sound from its wooden wick. Crafted with a high-quality soy wax blend, the candle offers a slow, clean burn, with an impressive burn time of 50 hours. Use the lid as a heat-resistant mat to protect your work surfaces.
The Currant fragrance is a refreshing blend of sweet currants with a hint of juicy tangerine, created using the finest ingredients for a sophisticated, complex scent. The patented Hearthwick Flame wooden wick adds to the ambiance, generating a long, dancing flame and a distinctive crackle for a sophisticated fireside feel.
The unique ellipse-shaped vessel allows for a larger wax pool, enhancing the fragrance experience. Made with a premium blend of soy and paraffin wax, this WoodWick candle offers a truly indulgent sensory experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | WoodWick | ||||
color | Currant | ||||
number_of_items | 2 | ||||
scent | Food And Fruit | ||||
are_batteries_included | No | ||||
indoor_outdoor_usage | Indoor | ||||
specific_uses_for_product | Scented | ||||
material | Paraffin Wax | ||||
occasion | Home | ||||
seasons | All Season | ||||
special_feature | Scented,Clean Burn | ||||
style | Ellipse | ||||
package_information | Jar | ||||
unit_count | 1.0 Count | ||||
manufacturer | Woodwick | ||||
global_trade_identification_number | 05038581056845, 15038581056842, 00663595761178 | ||||
part_number | 76117E | ||||
item_weight | 2.79 pounds | ||||
product_dimensions | 3.62 x 7.52 x 4.76 inches; 2.8 Pounds | ||||
item_model_number | 76117E | ||||
is_discontinued_by_manufacturer | No | ||||
assembled_height | 12.1 centimeters | ||||
assembled_length | 9.2 centimeters | ||||
assembled_width | 19.1 centimeters | ||||
special_features | Scented,Clean Burn | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,171,977 in Home & Kitchen (See Top 100 in Home & Kitchen) #9,950 in Jar Candles | ||||
date_first_available | September 24, 2014 |
MORE FROM woodwick candles ellipse